Call History
Emergency response records and incident reports
0
Fire Calls
Year to Date0
Medical Calls
Year to Date0
Service Calls
Year to Date0
Total Calls
Year to Date 2018Average Response Times
4:32
Structure Fire
12% faster than last year
5:15
Medical Emergency
8% faster than last year
6:45
Service Call
Same as last year
Call Type Distribution
Medical Emergencies
245 calls
- Cardiac arrest • 45 calls
- Trauma • 78 calls
- Respiratory distress • 56 calls
- Other medical • 66 calls
Fire Emergencies
128 calls
- Structure fires • 34 calls
- Vehicle fires • 28 calls
- Brush/Grass fires • 42 calls
- Other fires • 24 calls
Service Calls
87 calls
- Public assistance • 32 calls
- Water/Gas leaks • 18 calls
- Hazmat incidents • 15 calls
- Other service • 22 calls
False Alarms
20 calls
- Malfunction alarms • 12 calls
- Accidental activation • 8 calls
Recent Emergency Calls
| Date | Time | Call Type | Location | Units | Response Time | Status | Details |
|---|---|---|---|---|---|---|---|
| 08/30/2018 | 14:23 | Structure Fire | 145 Main Street | Engine 1, Truck 1, Tanker 1 | 4:15 | Cleared | |
| 08/30/2018 | 09:45 | Medical | 87 Oak Avenue | Rescue 1 | 5:02 | Cleared | |
| 08/29/2018 | 22:15 | MVA | Route 11 & County Road | Engine 1, Rescue 1 | 6:30 | Cleared | |
| 08/29/2018 | 16:30 | Alarm | Central Square High School | Engine 1 | 3:45 | Cleared | |
| 08/28/2018 | 11:20 | Service Call | 234 Elm Street | Engine 1 | 7:10 | Cleared | |
| 08/27/2018 | 03:45 | Vehicle Fire | I-81 Mile Marker 134 | Engine 1, Tanker 1 | 8:25 | Cleared | |
| 08/26/2018 | 18:55 | Medical | 567 Maple Drive | Rescue 1 | 4:50 | Cleared | |
| 08/25/2018 | 13:10 | Brush Fire | County Route 57 | Engine 1, Brush 1, Tanker 1 | 5:35 | Cleared | |
| 08/24/2018 | 20:40 | MVA | Main St & Church St | Engine 1, Rescue 1 | 4:20 | Cleared | |
| 08/23/2018 | 07:30 | Medical | 789 Pine Road | Rescue 1 | 5:15 | Cleared |
2018 Monthly Call Volume
Stay Informed
Subscribe to receive updates on emergency calls and department activities